Architecture
Service Catalog
Service Catalog
Complete catalog of all ~191 repositories in the
favedom-dev GitHub organization.
Legend
| Column | Values |
|---|---|
| Gen | 1 = Legacy (peeq-*), 2 = Current (velocityz), Infra = Infrastructure, Tool = Tooling |
| Type | SVC = Service, DB = Database, BPM = Process, FE = Frontend, LIB = Library, INFRA = Infrastructure |
| Stack | Java version / Spring Boot version, or frontend framework |
| Status | Active, Legacy, Deprecated, POC, Unknown |
| Last Commit | Date of most recent git commit in the local clone (YYYY-MM-DD) |
Core Domain Services
Celebrity/Expert Management
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| celebrity | 2 | SVC | Java 21 / SB 3.5.4 | Celebrity service (current) | 2025-08-26 |
| peeq-celebrity | 1 | SVC | Java 11 / SB 2.6.8 | Celebrity service (legacy) | 2025-02-14 |
| peeq-celebrity-db | 1 | DB | Flyway/PostgreSQL | Celebrity DB migrations (18 versions) | 2024-02-23 |
| peeq-celebrity-app | 1 | SVC | TBD | Celebrity app variant | 2020-08-31 |
| athlete-manager | 2 | SVC | TBD | Athlete management service | 2025-08-05 |
Fan Management
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| fan | 2 | SVC | Java 21 / SB 3.5.4 | Fan service (current) | 2025-08-26 |
| peeq-fan | 1 | SVC | Java 11 / SB 2.6.8 | Fan service (legacy) | 2025-02-14 |
| peeq-fan-db | 1 | DB | Flyway/PostgreSQL | Fan DB migrations | 2023-07-10 |
| peeq-fan-app | 1 | SVC | TBD | Fan app variant | 2020-08-30 |
Content & Media
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| content | 2 | SVC | Java 21 / SB 3.2.6 | Content management (uploads, photo processing, Mux) | 2026-01-26 |
| peeq-content | 1 | SVC | Java 11 / SB 2.6.8 | Content service (legacy) | 2025-02-14 |
| peeq-content-db | 1 | DB | Flyway/PostgreSQL | Content DB migrations | 2024-01-17 |
| media | 2 | SVC | TBD | Media service | 2025-10-16 |
| peeq-media | 1 | SVC | TBD | Media service (legacy) | 2025-02-14 |
| peeq-media-db | 1 | DB | Flyway/PostgreSQL | Media DB migrations | 2024-08-22 |
| peeq-image-processing | 1 | SVC | TBD | Image processing | 2021-12-08 |
| aivideostudio | 2 | SVC | TBD | AI video studio | 2026-01-28 |
Broadcasting & Streaming
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| broadcast | 2 | SVC | TBD | Broadcast service (current) | 2024-06-25 |
| peeq-broadcast | 1 | SVC | Java 11 / SB 2.6.8 | Broadcast service (legacy) | 2025-02-14 |
| peeq-broadcast-db | 1 | DB | Flyway/PostgreSQL | Broadcast DB migrations | 2022-09-23 |
| peeq-broadcast-query | 1 | SVC | TBD | Broadcast query (CQRS read model) | 2021-01-18 |
| peeq-broadcast-bpm | 1 | BPM | Camunda | Broadcast lifecycle process | 2025-02-14 |
| peeq-celeb-broadcast | 1 | SVC | TBD | Celebrity broadcast service | 2020-11-11 |
| peeq-celeb-broadcast-bpm | 1 | BPM | Camunda | Celebrity broadcast process | 2021-01-18 |
| peeq-fan-broadcast-bpm | 1 | BPM | Camunda | Fan broadcast process | 2021-01-18 |
| peeq-handler-broadcast-bpm | 1 | BPM | Camunda | Handler broadcast process | 2021-04-06 |
| peeq-mux-livestream | 1 | SVC | TBD | Mux livestream integration | 2023-06-27 |
| peeq-mux-livestream-bpm | 1 | BPM | Camunda | Mux livestream process | 2023-04-12 |
| peeq-mux-livestream-db | 1 | DB | Flyway/PostgreSQL | Mux livestream DB | 2023-06-26 |
| mux-sync | 2 | SVC | TBD | Mux synchronization | 2025-05-02 |
| peeq-stream | 1 | SVC | TBD | Streaming service | 2025-02-14 |
| peeq-stream-db | 1 | DB | Flyway/PostgreSQL | Stream DB | 2022-09-23 |
| peeq-conference | 1 | SVC | TBD | Conference/webinar service | 2025-02-14 |
| peeq-conference-sse | 1 | SVC | TBD | Conference SSE events | 2025-02-14 |
| peeq-webinar | 1 | SVC | TBD | Webinar service | 2024-08-12 |
| webinar | 2 | SVC | TBD | Webinar service (current) | 2026-01-29 |
| peeq-jitsi-meet | 1 | SVC | TBD | Jitsi video integration | 2020-05-28 |
| peeq-shared-jitsi-library | 1 | LIB | TBD | Shared Jitsi library | 2020-08-03 |
Shoutouts
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| shoutout | 2 | SVC | TBD | Shoutout service (current) | 2025-08-26 |
| peeq-shoutout | 1 | SVC | TBD | Shoutout service (legacy) | 2025-02-14 |
| peeq-shoutout-db | 1 | DB | Flyway/PostgreSQL | Shoutout DB | 2023-06-06 |
| peeq-shoutout-bpm | 1 | BPM | Camunda | Shoutout fulfillment process | 2025-02-14 |
| shoutout-bpm | 2 | BPM | TBD | Shoutout process (current) | 2025-08-26 |
Payments & Financial
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| stripe | 2 | SVC | TBD | Stripe integration (current) | 2026-01-12 |
| peeq-stripe | 1 | SVC | Java 11 / SB 2.6.8 | Stripe integration (legacy) | 2025-02-14 |
| peeq-stripe-db | 1 | DB | Flyway/PostgreSQL | Stripe DB | 2024-07-17 |
| peeq-dwolla | 1 | SVC | TBD | Dwolla ACH payments | 2023-01-27 |
| peeq-dwolla-db | 1 | DB | Flyway/PostgreSQL | Dwolla DB | 2022-09-22 |
| wallet | 2 | SVC | TBD | Wallet service (current) | 2025-08-26 |
| peeq-wallet | 1 | SVC | TBD | Wallet service (legacy) | 2025-02-14 |
| peeq-wallet-db | 1 | DB | Flyway/PostgreSQL | Wallet DB | 2022-09-22 |
| transaction | 2 | SVC | TBD | Transaction service (current) | 2025-08-26 |
| peeq-transaction | 1 | SVC | TBD | Transaction service (legacy) | 2025-02-14 |
| peeq-transaction-db | 1 | DB | Flyway/PostgreSQL | Transaction DB | 2022-09-23 |
| subscriptions | 2 | SVC | TBD | Subscription management (current) | 2026-01-14 |
| peeq-subscriptions | 1 | SVC | TBD | Subscription management (legacy) | 2025-02-14 |
| peeq-subscriptions-db | 1 | DB | Flyway/PostgreSQL | Subscriptions DB | 2024-03-06 |
| peeq-purchase-request-bpm | 1 | BPM | Camunda | Purchase request approval | 2025-02-14 |
| purchase-request-bpm | 2 | BPM | TBD | Purchase request (current) | 2025-12-31 |
Events & Inventory
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| inventory | 2 | SVC | TBD | Inventory service (current) | 2025-12-31 |
| peeq-inventory | 1 | SVC | TBD | Inventory service (legacy) | 2025-02-14 |
| peeq-inventory-db | 1 | DB | Flyway/PostgreSQL | Inventory DB | 2024-04-24 |
| onsite-event | 2 | SVC | TBD | Onsite event service (current) | 2025-08-26 |
| peeq-onsite-event | 1 | SVC | TBD | Onsite event service (legacy) | 2025-02-14 |
| peeq-onsite-event-db | 1 | DB | Flyway/PostgreSQL | Onsite event DB | 2023-08-11 |
| peeq-custom-tixr | 1 | SVC | TBD | Tixr ticketing integration | 2021-09-08 |
| peeq-custom-tixr-db | 1 | DB | Flyway/PostgreSQL | Tixr DB | 2021-09-07 |
| peeq-class-catalog | 1 | SVC | TBD | Class catalog scheduling | 2024-08-20 |
| peeq-class-catalog-db | 1 | DB | Flyway/PostgreSQL | Class catalog DB | 2024-02-22 |
| class-catalog | 2 | SVC | TBD | Class catalog (current) | 2026-01-28 |
| peeq-meet-and-greet-bpm | 1 | BPM | Camunda | Meet-and-greet scheduling | 2025-02-14 |
| peeq-meet-greet-operator | 1 | SVC | TBD | Meet-and-greet operations | 2022-09-19 |
| peeq-meetandgreet-for-iOS | 1 | FE | iOS | Meet-and-greet iOS app | 2021-03-03 |
| peeq-recording-meet-greet-keepsake-videos-bpm | 1 | BPM | Camunda | Post-event video delivery | 2025-02-14 |
Communication & Messaging
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| messages | 2 | SVC | TBD | Messaging service (current) | 2025-12-19 |
| peeq-messages | 1 | LIB | Java | Shared message definitions | 2024-08-29 |
| peeq-message-board | 1 | SVC | TBD | Message board service | 2025-02-14 |
| peeq-message-board-db | 1 | DB | Flyway/PostgreSQL | Message board DB | 2022-09-23 |
| message-board | 2 | SVC | TBD | Message board (current) | 2025-08-26 |
| 2 | SVC | TBD | Email service (current) | 2025-12-17 | |
| peeq-email | 1 | SVC | TBD | Email service (legacy) | 2025-02-14 |
| sms | 2 | SVC | TBD | SMS service (current) | 2025-12-31 |
| peeq-sms | 1 | SVC | TBD | SMS service (legacy) | 2025-02-14 |
| notifications | 2 | SVC | TBD | Notification service (current) | 2025-12-19 |
| peeq-notification-service | 1 | SVC | TBD | Notification service (legacy) | 2025-02-14 |
| peeq-notification-service-db | 1 | DB | Flyway/PostgreSQL | Notification DB | 2023-01-10 |
| chat | 2 | SVC | TBD | Chat service (current) | 2025-08-26 |
| peeq-chat | 1 | SVC | TBD | Chat service (legacy) | 2024-08-08 |
| peeq-sse | 1 | SVC | TBD | Server-Sent Events service | 2025-02-14 |
| peeq-sse-db | 1 | DB | Flyway/PostgreSQL | SSE DB | 2022-09-23 |
| sse | 2 | SVC | TBD | SSE service (current) | 2025-08-26 |
| peeq-websocket | 1 | SVC | TBD | WebSocket service | 2022-02-19 |
Organization & Profiles
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| org-manager | 2 | SVC | TBD | Organization management | 2025-11-21 |
| group-profile | 2 | SVC | TBD | Group profile service (current) | 2025-09-05 |
| peeq-group-profile | 1 | SVC | TBD | Group profile service (legacy) | 2025-02-14 |
| peeq-group-profile-db | 1 | DB | Flyway/PostgreSQL | Group profile DB | 2024-08-16 |
Tags & Search
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| tags | 2 | SVC | TBD | Tags service (current) | 2025-08-29 |
| peeq-tags | 1 | SVC | TBD | Tags service (legacy) | 2025-02-14 |
| peeq-tags-db | 1 | DB | Flyway/PostgreSQL | Tags DB | 2022-09-23 |
| search | 2 | SVC | TBD | Search service | 2025-08-26 |
| peeq-recommendation-engine | 1 | SVC | TBD | Recommendation engine | 2021-12-09 |
Security & Encryption
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| peeq-encryption | 1 | SVC | TBD | Encryption service | 2020-09-24 |
| peeq-encryption-db | 1 | DB | Flyway/PostgreSQL | Encryption keys DB | 2021-09-07 |
| peeq-shared-secret | 1 | SVC | TBD | Shared secrets management | 2021-02-23 |
Other Domain Services
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| peeq-charity | 1 | SVC | TBD | Charity/donation features | 2021-09-08 |
| peeq-charity-db | 1 | DB | Flyway/PostgreSQL | Charity DB | 2021-09-07 |
| peeq-users | 1 | SVC | TBD | User management | 2025-02-19 |
| users | 2 | SVC | TBD | User management (current) | 2025-08-26 |
| tracking | 2 | SVC | TBD | Tracking/analytics | 2025-09-16 |
| node-tracking | 2 | SVC | TBD | Node-based tracking | 2025-04-29 |
| node-tracking-db | 2 | DB | TBD | Node tracking DB | 2025-04-28 |
| peeq-query | 1 | SVC | TBD | General query service | 2025-02-14 |
| reporting | 2 | SVC | TBD | Reporting service | 2025-08-26 |
| peeq-reporting | 1 | SVC | TBD | Reporting (legacy) | 2022-05-05 |
| journey | 2 | SVC | TBD | User journey tracking | 2025-10-16 |
| peeq-zendesk | 1 | SVC | TBD | Zendesk support integration | 2021-08-25 |
Frontend Applications
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| peeq-mono | 1/2 | FE | Angular 18 / Nx 19.8 / Ionic 6 | Primary frontend monorepo (web + mobile) | 2026-01-29 |
| frontends | 2 | FE | Angular 14 / Nx | Admin, celeb, org-dashboard frontends | 2026-01-29 |
| peeq-admin-fe | 1 | FE | TBD | Admin frontend (legacy standalone) | 2024-10-16 |
| peeq-celeb-fe | 1 | FE | TBD | Celebrity frontend (legacy) | 2024-10-16 |
| peeq-celeb-fe-ui | 1 | FE | TBD | Celebrity frontend UI components | 2020-08-04 |
| peeq-celeb-ui | 1 | FE | TBD | Celebrity UI variant | 2020-07-20 |
| peeq-fan-fe | 1 | FE | TBD | Fan frontend (legacy) | 2023-01-27 |
| peeq-fan-ionic | 1 | FE | Ionic | Fan mobile app | 2022-05-16 |
| peeq-handler-fe | 1 | FE | TBD | Handler/agent frontend | 2024-02-27 |
| peeq-library-fe | 1 | FE | TBD | Library/shared UI | 2024-10-16 |
| peeq-celebrity-app | 1 | FE | TBD | Celebrity native app | 2020-08-31 |
| peeq-fan-app | 1 | FE | TBD | Fan native app | 2020-08-30 |
| peeq-talent-app | 1 | FE | TBD | Talent app | 2022-07-15 |
| landing-page | 2 | FE | TBD | Marketing landing page | 2025-06-06 |
Shared Libraries
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| core-lib | 2 | LIB | Java | Core shared library (velocityz) | 2025-12-05 |
| peeq-shared-lib | 1 | LIB | Java | Shared library (legacy) | 2022-09-23 |
| peeq-messages | 1 | LIB | Java | Message definitions (legacy) | 2024-08-29 |
| peeq-nugets | 1 | LIB | .NET | NuGet packages | 2021-03-11 |
| peeq-logging | 1 | LIB | TBD | Logging library | 2022-03-31 |
| graphql-spqr | 2 | LIB | Java | GraphQL schema-first library | 2024-08-11 |
| graphql-spqr-spring-boot-starter | 2 | LIB | Java | GraphQL Spring Boot starter | 2024-01-07 |
| graphql-migration | 2 | LIB | TBD | GraphQL migration utilities | 2025-08-07 |
Identity & Authentication
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| keycloak | 2 | INFRA | Keycloak | Keycloak server config | 2025-08-26 |
| peeq-keycloak | 1 | INFRA | Keycloak | Keycloak config (legacy) | 2024-07-16 |
| peeq-keycloak-archive | 1 | INFRA | Keycloak | Archived Keycloak config | 2022-10-05 |
| celeb-keycloak-theme | 2 | FE | Keycloak Theme | Celebrity login theme | 2025-11-24 |
| fan-keycloak-theme | 2 | FE | Keycloak Theme | Fan login theme | 2025-07-10 |
| peeq-handler-keycloak-theme | 1 | FE | Keycloak Theme | Handler login theme | 2023-04-25 |
| cibseven-keycloak | 2 | INFRA | CIB Seven | CIB Seven Keycloak integration | 2025-07-11 |
Infrastructure & DevOps
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| terraform-environment | Infra | INFRA | Terraform | Environment provisioning | 2026-01-14 |
| terraform-google-jx | Infra | INFRA | Terraform | GKE + Jenkins X setup | 2022-07-08 |
| terraform-modules | Infra | INFRA | Terraform | Reusable Terraform modules | 2026-01-14 |
| helm-charts | Infra | INFRA | Helm | Kubernetes Helm charts | 2026-01-19 |
| argocd | Infra | INFRA | ArgoCD | ArgoCD server config | 2026-01-08 |
| argocd-deployments | Infra | INFRA | ArgoCD | Deployment manifests | 2026-01-29 |
| argocd-previews | Infra | INFRA | ArgoCD | PR preview environments | 2026-01-29 |
| argocd-reports | Infra | INFRA | ArgoCD | Deployment reports | 2025-08-05 |
| gha-runner | Infra | INFRA | GitHub Actions | Self-hosted runner config | 2025-01-27 |
| gha-runner-images | Infra | INFRA | Docker | Runner image definitions | 2025-06-26 |
| github-reusable-workflow | Infra | INFRA | GitHub Actions | Reusable CI/CD workflows | 2026-01-16 |
| pgbouncer | Infra | INFRA | PgBouncer | Connection pooler config | 2025-06-25 |
| rabbitmq-queue-monitor | Infra | INFRA | TBD | RabbitMQ monitoring | 2025-06-24 |
| peeq-kibana | 1 | INFRA | Kibana | Log visualization | 2021-11-25 |
| peeq-kibana-deploy | 1 | INFRA | Kibana | Kibana deployment | 2022-02-09 |
| trivy-scans | Infra | INFRA | Trivy | Container security scanning | 2026-01-30 |
| renovate-config | Infra | INFRA | Renovate | Dependency update config | 2025-01-03 |
| site-maintenance | Infra | INFRA | TBD | Maintenance page | 2025-06-24 |
| devops-utlities | Infra | INFRA | TBD | DevOps utility scripts | 2025-08-26 |
Data Pipeline & Analytics
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| peeq-airbyte | 1 | INFRA | Airbyte | ETL data integration | 2022-05-04 |
| dlt-pipelines | 2 | SVC | Python/DLT | Data loading pipelines | — |
| superset-imports | 2 | INFRA | Superset | Analytics dashboard imports | 2025-10-13 |
| peeq-etl | 1 | SVC | TBD | ETL processes (legacy) | 2022-03-25 |
BPM Engine
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| peeq-external-task-gateway | 1 | SVC | TBD | Camunda external task gateway | 2022-10-26 |
| peeq-scheduler | 1 | SVC | TBD | Task scheduler | 2021-07-29 |
Testing & Quality
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| peeq-integration-test | 1 | Test | TBD | Integration test suite | 2020-11-05 |
| peeq-load | 1 | Test | TBD | Load/performance testing | 2022-03-05 |
| peeq-sandbox | 1 | Test | TBD | Development sandbox | 2022-06-13 |
| playwright | 2 | Test | Playwright | E2E test automation | 2026-01-29 |
| test-spring-boot-app | 2 | Test | Java/SB | Test reference app | 2025-06-30 |
Documentation & Other
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| documentation | 2 | Doc | TBD | Platform documentation | 2025-10-07 |
| peeq-documentation | 1 | Doc | TBD | Documentation (legacy) | 2022-01-29 |
| nexgen | 3 | SVC | Empty | Next-gen services (future) | 2026-01-30 |
| memory-bank | 2 | Tool | TBD | Memory bank for AI sessions | — |
| claude-plugins | 2 | Tool | TBD | Claude AI plugins | 2026-01-06 |
| investordeck | 2 | Doc | TBD | Investor presentation | 2025-08-07 |
POCs & Experiments
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| coolify-poc | POC | INFRA | Coolify | Self-hosting platform evaluation | 2025-10-08 |
| dokploy-poc | POC | INFRA | Dokploy | Deployment platform evaluation | 2025-10-24 |
| firebase-poc | POC | INFRA | Firebase | Firebase evaluation | 2025-07-07 |
| llm-agent-example | POC | Tool | TBD | LLM agent prototype | 2025-04-01 |
| example-java-springboot3 | POC | SVC | Java/SB 3 | Spring Boot 3 reference | 2025-08-05 |
| zoom-cli | POC | Tool | TBD | Zoom CLI integration | 2025-03-27 |
External/Partner Projects
| Repo | Gen | Type | Stack | Description | Last Commit |
|---|---|---|---|---|---|
| clearlyagile | 2 | FE | TBD | ClearlyAgile brand site | 2025-08-12 |
| clearlyagile-strapi | 2 | SVC | Strapi | ClearlyAgile CMS | 2025-08-12 |
| clearlyagile-v0 | 2 | FE | TBD | ClearlyAgile v0 | 2025-08-13 |
| nilgp-partnerportal | 2 | FE | TBD | NIL Game Plan partner portal | 2025-12-22 |
| pvz-connect-be | 2 | SVC | TBD | PVZ Connect backend | 2023-08-17 |
Summary Statistics
| Category | Count |
|---|---|
| Total repos | ~191 |
| Gen 1 (peeq-*) services | 107 |
| Gen 2 (non-peeq) services | ~50 |
| Database repos | 25 |
| BPM repos | 11 |
| Frontend repos | 14 |
| Infrastructure repos | 19 |
| Libraries | 8 |
| POCs/Experiments | 6 |
| Documentation | 3 |
Last updated: 2026-01-30 Last Commit dates captured: 2026-01-30 from local clones. Note: Entries marked “TBD” need verification through repo analysis. Priority analysis should focus on Gen 2 services and active frontends.